Programme record · valantic
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
too few to report
n=6 D2 · need ≥20
Cohorts attended
5
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C6 | London | May 18–19, 2026 | 4 | 2 | -100 | +43 | -143 | P 0%/Pa 0%/D 100% |
| C9 | London | May 20-21, 2026 | 2 | 1 | +0 | +38 | -38 | P 0%/Pa 100%/D 0% |
| C14 | London | June 4-5, 2026 | 1 | 1 | +100 | +39 | +61 | P 100%/Pa 0%/D 0% |
| C16 | London | June 15-16, 2026 | 3 | 0 | — | — | — | |
| C22 | London | July 20–21, 2026 | 4 | 2 | +50 | +41 | +9 | P 50%/Pa 50%/D 0% |
Capability Profile
Persona mix
Developer 29%Architect 50%T.Lead 21%
AI proficiency
Learning 21%Applying 29%Independent 43%Frontier 7%
Seniority mix
Sr Prac 56%Mgr 44%
Content depth
Too basic 14%About right 79%Too advanced 7%
Pace
Well paced 93%Too fast 7%
Relevance (mean)
4.2 / 5
D1 confidence (mean)
4.0 / 5
Confidence Δ (D1→D2)
n=6 · too few
Confidence growth by domain
Build Δ
n=2 · too few
Design Δ
n=2 · too few
Commercial Δ
n=2 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | 3 | 2 | — | — |
| Developer | — | 1 | — | — | — |
| Transformation Lead | — | 1 | 2 | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | — | 2 | 4 | 1 |
| Developer | 2 | 1 | 1 | — |
| Transformation Lead | 1 | 1 | 1 | — |