Programme record · Slalom
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
too few to report
n=4 D2 · need ≥20
Cohorts attended
3
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C13 | London | June 2-3, 2026 | 1 | 1 | +100 | +40 | +60 | P 100%/Pa 0%/D 0% |
| C22 | London | July 20–21, 2026 | 3 | 1 | +0 | +41 | -41 | P 0%/Pa 100%/D 0% |
| C27 | London | July 29–30, 2026 | 4 | 2 | -50 | +43 | -93 | P 0%/Pa 50%/D 50% |
Capability Profile
Persona mix
Developer 50%Architect 25%T.Lead 25%
AI proficiency
Learning 25%Applying 50%Independent 12%Frontier 12%
Seniority mix
Sr Prac 40%Mgr 60%
Content depth
Too basic 12%About right 88%
Pace
Well paced 100%
Relevance (mean)
3.8 / 5
D1 confidence (mean)
4.2 / 5
Confidence Δ (D1→D2)
n=4 · too few
Confidence growth by domain
Build Δ
n=4 · too few
Design Δ
n=4 · too few
Commercial Δ
n=4 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | 1 | 1 | — | — |
| Developer | — | 1 | 1 | — | — |
| Transformation Lead | — | — | 1 | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | — | 1 | 1 | — |
| Developer | 1 | 2 | — | 1 |
| Transformation Lead | 1 | 1 | — | — |
Satisfaction by Persona
Developer
n=2 · too few
Architect
n=1 · too few
Transformation Lead
n=1 · too few