Programme record · Persistent Systems
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
too few to report
n=12 D2 · need ≥20
Cohorts attended
3
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C15 | San Francisco | June 16-17 | 9 | 6 | +83 | +55 | +28 | P 83%/Pa 17%/D 0% |
| C20 | San Francisco | July 14–15, 2026 | 6 | 5 | +80 | +35 | +45 | P 80%/Pa 20%/D 0% |
| C21 | San Francisco | July 16–17, 2026 | 1 | 1 | +100 | +24 | +76 | P 100%/Pa 0%/D 0% |
Capability Profile
Persona mix
Developer 56%Architect 38%T.Lead 6%
AI proficiency
Learning 6%Applying 69%Independent 12%Frontier 12%
Seniority mix
Sr Prac 88%Mgr 12%
Content depth
Too basic 19%About right 75%Too advanced 6%
Pace
Too slow 6%Well paced 88%Too fast 6%
Relevance (mean)
4.2 / 5
D1 confidence (mean)
4.5 / 5
Confidence Δ (D1→D2)
n=12 · too few
Confidence growth by domain
Build Δ
n=1 · too few
Design Δ
n=1 · too few
Commercial Δ
n=1 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | — | 1 | — | — |
| Developer | — | 7 | — | — | — |
| Transformation Lead | — | — | — | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | 1 | 4 | — | 1 |
| Developer | — | 7 | 1 | 1 |
| Transformation Lead | — | — | 1 | — |
Satisfaction by Persona
Developer
n=6 · too few
Architect
n=4 · too few