Programme record · McKinsey
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
too few to report
n=15 D2 · need ≥20
Cohorts attended
4
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C15 | San Francisco | June 16-17 | 7 | 2 | -100 | +55 | -155 | P 0%/Pa 0%/D 100% |
| C18 | San Francisco | June 22–23, 2026 | 7 | 3 | +0 | +35 | -35 | P 33%/Pa 33%/D 33% |
| C19 | San Francisco | June 24–25, 2026 | 9 | 8 | +38 | +55 | -17 | P 62%/Pa 12%/D 25% |
| C20 | San Francisco | July 14–15, 2026 | 2 | 2 | +50 | +35 | +15 | P 50%/Pa 50%/D 0% |
Capability Profile
Persona mix
Developer 48%Architect 12%T.Lead 40%
AI proficiency
Learning 4%Applying 48%Independent 40%Frontier 8%
Seniority mix
Sr Prac 67%Mgr 33%
Content depth
Too basic 36%About right 60%Too advanced 4%
Pace
Too slow 20%Well paced 76%Too fast 4%
Relevance (mean)
3.8 / 5
D1 confidence (mean)
3.9 / 5
Confidence Δ (D1→D2)
n=15 · too few
Confidence growth by domain
Build Δ
n=2 · too few
Design Δ
n=2 · too few
Commercial Δ
n=2 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | 1 | 1 | — | — |
| Developer | — | 8 | 1 | — | — |
| Transformation Lead | — | 1 | 3 | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | — | — | 3 | — |
| Developer | 1 | 6 | 3 | 2 |
| Transformation Lead | — | 6 | 4 | — |
Satisfaction by Persona
Developer
n=4 · too few
Strategic Insights
Content depth: 36% found content too basic — increase technical depth or specialization in next programme