Programme record · McKinsey
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
too few to report
n=19 D2 · need ≥20
Cohorts attended
8
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C15 | San Francisco | June 16-17 | 7 | 2 | -100 | +55 | -155 | P 0%/Pa 0%/D 100% |
| C18 | San Francisco | June 22–23, 2026 | 7 | 3 | +0 | +35 | -35 | P 33%/Pa 33%/D 33% |
| C19 | San Francisco | June 24–25, 2026 | 9 | 8 | +38 | +55 | -17 | P 62%/Pa 12%/D 25% |
| C20 | San Francisco | July 14–15, 2026 | 2 | 2 | +50 | +35 | +15 | P 50%/Pa 50%/D 0% |
| C29 | San Francisco | August 24–25, 2026 | 1 | 1 | -100 | +48 | -148 | P 0%/Pa 0%/D 100% |
| C31 | San Francisco | September 9–10, 2026 | 2 | 0 | — | — | — | |
| C32 | San Francisco | September 15–16, 2026 | 2 | 1 | +100 | +56 | +44 | P 100%/Pa 0%/D 0% |
| C33 | San Francisco | September 17–18, 2026 | 2 | 2 | +0 | +40 | -40 | P 0%/Pa 100%/D 0% |
Capability Profile
Persona mix
Developer 41%Architect 9%T.Lead 50%
AI proficiency
Learning 6%Applying 44%Independent 44%Frontier 6%
Seniority mix
Sr Prac 60%Mgr 40%
Content depth
Too basic 34%About right 62%Too advanced 3%
Pace
Too slow 22%Well paced 72%Too fast 6%
Relevance (mean)
3.9 / 5
D1 confidence (mean)
4.0 / 5
Confidence Δ (D1→D2)
n=19 · too few
Confidence growth by domain
Build Δ
n=19 · too few
Design Δ
n=19 · too few
Commercial Δ
n=19 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | 1 | 1 | — | — |
| Developer | — | 8 | 2 | — | — |
| Transformation Lead | — | 3 | 5 | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | — | — | 3 | — |
| Developer | 1 | 7 | 3 | 2 |
| Transformation Lead | 1 | 7 | 8 | — |
Satisfaction by Persona
Developer
n=8 · too few
Architect
n=3 · too few
Transformation Lead
n=8 · too few
Strategic Insights
Content depth: 34% found content too basic — increase technical depth or specialization in next programme