Programme record · Lovelytics
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
too few to report
n=11 D2 · need ≥20
Cohorts attended
9
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C8 | San Francisco | May 21-22, 2026 | 3 | 0 | — | — | — | |
| C15 | San Francisco | June 16-17 | 2 | 1 | +0 | +55 | -55 | P 0%/Pa 100%/D 0% |
| C18 | San Francisco | June 22–23, 2026 | 3 | 2 | +100 | +35 | +65 | P 100%/Pa 0%/D 0% |
| C19 | San Francisco | June 24–25, 2026 | 1 | 0 | — | — | — | |
| C20 | San Francisco | July 14–15, 2026 | 2 | 2 | +0 | +35 | -35 | P 0%/Pa 100%/D 0% |
| C21 | San Francisco | July 16–17, 2026 | 1 | 1 | +100 | +24 | +76 | P 100%/Pa 0%/D 0% |
| C30 | San Francisco | August 27–28, 2026 | 3 | 2 | +100 | +31 | +69 | P 100%/Pa 0%/D 0% |
| C32 | San Francisco | September 15–16, 2026 | 1 | 1 | +0 | +56 | -56 | P 0%/Pa 100%/D 0% |
| C33 | San Francisco | September 17–18, 2026 | 2 | 2 | +0 | +40 | -40 | P 0%/Pa 100%/D 0% |
Capability Profile
Persona mix
Developer 17%Architect 44%T.Lead 39%
AI proficiency
Learning 28%Applying 44%Independent 22%Frontier 6%
Seniority mix
Sr Prac 60%Mgr 40%
Content depth
Too basic 6%About right 83%Too advanced 11%
Pace
Well paced 89%Too fast 11%
Relevance (mean)
4.3 / 5
D1 confidence (mean)
3.8 / 5
Confidence Δ (D1→D2)
n=11 · too few
Confidence growth by domain
Build Δ
n=11 · too few
Design Δ
n=11 · too few
Commercial Δ
n=11 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | 4 | 2 | — | — |
| Developer | — | 1 | 1 | — | — |
| Transformation Lead | — | 1 | 1 | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | 2 | 3 | 3 | — |
| Developer | 1 | 2 | — | — |
| Transformation Lead | 2 | 3 | 1 | 1 |
Satisfaction by Persona
Developer
n=2 · too few
Architect
n=5 · too few
Transformation Lead
n=4 · too few