Programme record · KPMG
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
+19
37% promoters 19% detractors
n=32 D2
vs Programme
-24
programme avg +43
Cohorts attended
5
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C12 | San Francisco | May 28-29, 2026 | 28 | 18 | +17 | +50 | -33 | P 33%/Pa 50%/D 17% |
| C21 | San Francisco | July 16–17, 2026 | 4 | 4 | +0 | +24 | -24 | P 0%/Pa 100%/D 0% |
| C24 | San Francisco | July 27–28, 2026 | 10 | 10 | +30 | +45 | -15 | P 60%/Pa 10%/D 30% |
| C25 | San Francisco | July 29–30, 2026 | 1 | 0 | — | — | — | |
| C30 | San Francisco | August 27–28, 2026 | 1 | 0 | — | — | — |
Capability Profile
Persona mix
Developer 34%Architect 23%T.Lead 43%
AI proficiency
Learning 20%Applying 39%Independent 20%Frontier 20%
Seniority mix
Sr Prac 54%Mgr 46%
Content depth
Too basic 23%About right 75%Too advanced 2%
Pace
Too slow 11%Well paced 68%Too fast 20%
Relevance (mean)
3.9 / 5
D1 confidence (mean)
4.4 / 5
Confidence Δ (D1→D2)
+0.28
Confidence growth by domain
Build Δ
+0.28
Design Δ
+0.28
Commercial Δ
+0.34
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | 2 | 3 | — | — |
| Developer | — | 5 | 1 | — | — |
| Transformation Lead | — | — | 2 | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | 2 | 5 | 2 | 1 |
| Developer | 2 | 5 | 4 | 4 |
| Transformation Lead | 5 | 7 | 3 | 4 |
Satisfaction by Persona
Developer
n=10 · too few
Architect
n=8 · too few
Transformation Lead
n=14 · too few