Programme record · KPMG
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
+13
28% promoters 15% detractors
n=39 D2
vs Programme
-29
programme avg +42
Cohorts attended
3
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C12 | San Francisco | May 28-29, 2026 | 28 | 18 | +17 | +50 | -33 | P 33%/Pa 50%/D 17% |
| C12 | San Francisco | May 28-29, 2026 | 28 | 17 | +12 | +50 | -38 | P 29%/Pa 53%/D 18% |
| C21 | San Francisco | July 16–17, 2026 | 4 | 4 | +0 | +24 | -24 | P 0%/Pa 100%/D 0% |
Capability Profile
Persona mix
Developer 38%Architect 25%T.Lead 37%
AI proficiency
Learning 7%Applying 43%Independent 25%Frontier 25%
Seniority mix
Sr Prac 58%Mgr 42%
Content depth
Too basic 25%About right 75%
Pace
Too slow 16%Well paced 72%Too fast 12%
Relevance (mean)
4.2 / 5
D1 confidence (mean)
4.0 / 5
Confidence Δ (D1→D2)
+0.14
Confidence growth by domain
Build Δ
n=4 · too few
Design Δ
n=4 · too few
Commercial Δ
n=4 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | 2 | 3 | — | — |
| Developer | — | 4 | 1 | — | — |
| Transformation Lead | — | — | — | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | — | 5 | 2 | 1 |
| Developer | 2 | 4 | 4 | 4 |
| Transformation Lead | 1 | 4 | 2 | 3 |
Satisfaction by Persona
Developer
n=7 · too few
Architect
n=6 · too few
Transformation Lead
n=5 · too few