Programme record · Fractal Analytics
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
too few to report
n=9 D2 · need ≥20
Cohorts attended
6
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C8 | San Francisco | May 21-22, 2026 | 4 | 3 | +67 | +43 | +24 | P 67%/Pa 33%/D 0% |
| C8 | San Francisco | May 20-21, 2026 | 1 | 0 | — | — | — | |
| C15 | San Francisco | June 16-17 | 2 | 2 | +100 | +55 | +45 | P 100%/Pa 0%/D 0% |
| C16 | London | June 15-16, 2026 | 4 | 1 | +100 | +17 | +83 | P 100%/Pa 0%/D 0% |
| C19 | San Francisco | June 24–25, 2026 | 2 | 1 | +100 | +55 | +45 | P 100%/Pa 0%/D 0% |
| C21 | San Francisco | July 16–17, 2026 | 2 | 2 | +50 | +24 | +26 | P 50%/Pa 50%/D 0% |
Capability Profile
Persona mix
Developer 47%Architect 33%T.Lead 20%
AI proficiency
Learning 27%Applying 53%Independent 20%
Seniority mix
Sr Prac 67%Mgr 33%
Content depth
Too basic 14%About right 86%
Pace
Too slow 7%Well paced 93%
Relevance (mean)
4.5 / 5
D1 confidence (mean)
3.9 / 5
Confidence Δ (D1→D2)
n=9 · too few
Confidence growth by domain
Build Δ
n=2 · too few
Design Δ
n=2 · too few
Commercial Δ
n=2 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | 2 | 1 | — | — |
| Developer | — | 3 | — | — | — |
| Transformation Lead | — | — | 2 | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | 3 | 1 | 1 | — |
| Developer | 1 | 4 | 1 | — |
| Transformation Lead | — | 2 | 1 | — |