Programme record · Capgemini
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
too few to report
n=13 D2 · need ≥20
Cohorts attended
6
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C6 | London | May 18–19, 2026 | 5 | 3 | +100 | +43 | +57 | P 100%/Pa 0%/D 0% |
| C9 | London | May 20-21, 2026 | 2 | 1 | +0 | +38 | -38 | P 0%/Pa 100%/D 0% |
| C14 | London | June 4-5, 2026 | 2 | 1 | +100 | +39 | +61 | P 100%/Pa 0%/D 0% |
| C16 | London | June 15-16, 2026 | 4 | 1 | -100 | +17 | -117 | P 0%/Pa 0%/D 100% |
| C22 | London | July 20–21, 2026 | 13 | 7 | +57 | +41 | +16 | P 57%/Pa 43%/D 0% |
| C23 | London | July 22–23, 2026 | 1 | 0 | — | — | — |
Capability Profile
Persona mix
Developer 11%Architect 52%T.Lead 37%
AI proficiency
Learning 30%Applying 37%Independent 22%Frontier 11%
Seniority mix
Sr Prac 24%Mgr 76%
Content depth
Too basic 4%About right 81%Too advanced 15%
Pace
Too slow 7%Well paced 70%Too fast 22%
Relevance (mean)
4.3 / 5
D1 confidence (mean)
4.1 / 5
Confidence Δ (D1→D2)
n=13 · too few
Confidence growth by domain
Build Δ
n=7 · too few
Design Δ
n=7 · too few
Commercial Δ
n=7 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | 2 | 9 | — | — |
| Developer | — | 1 | — | — | — |
| Transformation Lead | — | 1 | 4 | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | 5 | 3 | 5 | 1 |
| Developer | — | 3 | — | — |
| Transformation Lead | 3 | 4 | 1 | 2 |
Satisfaction by Persona
Architect
n=4 · too few