Programme record · Ascendion
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
too few to report
n=14 D2 · need ≥20
Cohorts attended
8
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C8 | San Francisco | May 21-22, 2026 | 4 | 3 | +67 | +43 | +24 | P 67%/Pa 33%/D 0% |
| C8 | San Francisco | May 20-21, 2026 | 4 | 0 | — | — | — | |
| C15 | San Francisco | June 16-17 | 1 | 0 | — | — | — | |
| C18 | San Francisco | June 22–23, 2026 | 1 | 1 | +100 | +35 | +65 | P 100%/Pa 0%/D 0% |
| C19 | San Francisco | June 24–25, 2026 | 4 | 4 | +75 | +55 | +20 | P 75%/Pa 25%/D 0% |
| C20 | San Francisco | July 14–15, 2026 | 2 | 2 | +50 | +35 | +15 | P 50%/Pa 50%/D 0% |
| C21 | San Francisco | July 16–17, 2026 | 3 | 3 | +67 | +24 | +43 | P 67%/Pa 33%/D 0% |
| C22 | London | July 20–21, 2026 | 2 | 1 | +100 | +41 | +59 | P 100%/Pa 0%/D 0% |
Capability Profile
Persona mix
Developer 43%Architect 24%T.Lead 33%
AI proficiency
Applying 43%Independent 29%Frontier 29%
Seniority mix
Sr Prac 33%Mgr 67%
Content depth
Too basic 6%About right 94%
Pace
Well paced 100%
Relevance (mean)
4.3 / 5
D1 confidence (mean)
4.4 / 5
Confidence Δ (D1→D2)
n=14 · too few
Confidence growth by domain
Build Δ
n=1 · too few
Design Δ
n=1 · too few
Commercial Δ
n=1 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | 1 | 1 | — | — |
| Developer | — | — | 3 | — | — |
| Transformation Lead | — | 1 | — | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | — | 3 | 1 | 1 |
| Developer | — | 6 | 2 | 1 |
| Transformation Lead | — | — | 2 | 1 |
Satisfaction by Persona
Developer
n=4 · too few