Programme record · AlixPartners
Quantitative data from post-programme surveys. NPS, participation, and benchmark against programme average across all cohorts attended.
Pooled NPS
too few to report
n=10 D2 · need ≥20
Cohorts attended
4
| Cohort | City | Dates | D1 n | D2 n | NPS | Prog avg | Gap | P/Pa/D |
|---|---|---|---|---|---|---|---|---|
| C11 | San Francisco | May 26-27, 2026 | 5 | 4 | +50 | +73 | -23 | P 50%/Pa 50%/D 0% |
| C18 | San Francisco | June 22–23, 2026 | 3 | 2 | -50 | +35 | -85 | P 0%/Pa 50%/D 50% |
| C19 | San Francisco | June 24–25, 2026 | 3 | 3 | +100 | +55 | +45 | P 100%/Pa 0%/D 0% |
| C25 | San Francisco | July 29–30, 2026 | 1 | 1 | +100 | +44 | +56 | P 100%/Pa 0%/D 0% |
Capability Profile
Persona mix
Developer 50%Architect 8%T.Lead 42%
AI proficiency
Learning 17%Applying 50%Independent 17%Frontier 17%
Seniority mix
Sr Prac 75%Mgr 25%
Content depth
Too basic 8%About right 92%
Pace
Well paced 92%Too fast 8%
Relevance (mean)
4.4 / 5
D1 confidence (mean)
4.4 / 5
Confidence Δ (D1→D2)
n=10 · too few
Confidence growth by domain
Build Δ
n=10 · too few
Design Δ
n=10 · too few
Commercial Δ
n=10 · too few
Persona × Seniority
| Persona | Individual Contributor | Sr Practitioner | Mgr / Sr Mgr | Director | SVP / C-Level |
|---|---|---|---|---|---|
| Architect | — | — | 1 | — | — |
| Developer | — | 3 | — | — | — |
| Transformation Lead | — | — | — | — | — |
Persona × AI Proficiency
| Persona | Learning | Applying | Independent | Frontier |
|---|---|---|---|---|
| Architect | — | 1 | — | — |
| Developer | 2 | 2 | 2 | — |
| Transformation Lead | — | 3 | — | 2 |
Satisfaction by Persona
Developer
n=5 · too few
Architect
n=1 · too few
Transformation Lead
n=4 · too few